Varsity Schedule
| Friday 8-31 | Union City | A | 7:00 | |
| Friday 9-7 | Conneaut Lake | H | 7:00 | |
| Friday 9-14 | Farrell | A | 7:00 | |
| Saturday 9-22 | Kennedy Catholic | H | 7:00 | |
| Saturday 9-29 | Linesville | A | 7:00 | |
| Friday 10-5 | Sharpsville | A | 7:00 | |
| Friday 10-12 | Union | H | 7:00 | |
| Friday 10-19 | Mercer | A | 7:00 | |
| Friday 10-26 | Cochranton | H | 7:00 | |
| Friday 11-2 | West Middlesex | H | 7:00 |
Junior Varsity Schedule
| Monday 9-10 | Conneaut Lake | A | 4:00 | |
| Monday 9-17 | Farrell | H | 4:00 | |
| Monday 9-24 | Kennedy Catholic | H | 4:00 | |
| Monday 10-1 | Linesville | H | 4:00 | |
| Monday 10-8 | Sharpsville | H | 4:00 | |
| Monday 10-15 | Union | A | 6:30 | |
| Monday 10-22 | Mercer | H | 6:00 | |
| Monday 10-29 | Cochranton | A | 4:00 | |
Junior High Schedule
| Thursday 9-6 | Conneaut Lake | A | 4:00 | |
| Thursday 9-13 | Farrell | H | 4:00 | |
| Wednesday 9-19 | Meadville | A | 7:00 | |
| Thursday 9-27 | Linesville | H | 4:00 | |
| Thursday 10-4 | Sharpsville | H | 4:00 | |
| Wednesday 10-10 | Grove City | A | 4:00 | |
| Wednesday 10-17 | Mercer | H | 7:00 | |
| Thursday 10-25 | Cochranton | A | 7:00 | |
| Thursday 11-1 | West Middlesex | A | 5:00 | |